Marca | Descrizione Veicolo | Anno |
ALFA ROMEO | MiTo 1.6 jtdm Distinctive sport pack 120cv | 15/10/2008 |
AUDI | A1 Sportback 1.4 tfsi Attraction 122cv | 28/06/2013 |
CITROEN | C3 1.4 hdi | 2010 |
CITROEN | C3 1.6 hdi Exclusive Style | 31/03/2010 |
FIAT | Punto 1.2 Street 5p E6 | 20/01/2017 |
FIAT | 500 1.2 Pop 69cv | 06/05/2013 |
FIAT | Punto Evo 5p 1.2 Dynamic s&s | 30/06/2011 |
FIAT | 500 1.2 Lounge 69cv | 30/10/2007 |
FIAT | Idea 1.4 easypower Active Gpl | 31/07/2012 |
FIAT | 500L 0.9 t.air t. natural power Lounge 80cv E6 | 08/03/2017 |
FIAT | Panda 1.2 Pop 69cv | 01/04/2012 |
FIAT | 500 1.2 Lounge 69cv | 27/05/2010 |
FIAT | 500C 1.3 mjt 16v Lounge 95cv | 09/03/2011 |
FIAT | 500L 1.3 mjt Pop Star 85cv | 12/02/2015 |
FIAT | 500L 1.4 tjt Lounge Gpl 120cv | 06/10/2014 |
FIAT | Doblò cargo 1.3 mjt 16v SX 90cv com. N1 | 03/10/2014 |
FIAT | Panda 1.2 Dynamic Mamy 69cv E5 | 11/04/2011 |
FIAT | Panda 1.2 Emotion eco | 23/03/2010 |
FIAT | Panda 1.2 Lounge 69cv E6 | 31/01/2014 |
FIAT | Panda 1.2 natural power Dynamic | 27/06/2008 |
FIAT | PANDA 1.3 MJET | 2016 |
FORD | C-Max 2.0 Titanium Pack Gpl 145cv | 29/04/2009 |
FORD | Ka 1.2 Titanium 69cv | 30/04/2009 |
FORD | fiesta 1.2 16v + 82cv 5p | 01/06/2009 |
FORD | Fiesta 1.4 16v Titanium Gpl 5p | 27/01/2010 |
FORD | c-max 1.6 tdci Titanium 115cv | 29/08/2013 |
FORD | fiesta 1.2 16v + 5p | 28/04/2010 |
FORD | Fiesta 5p 1.1 Titanium 85cv my19 GPL | 28/11/2018 |
FORD | Fiesta 5p 1.4 tdci Titanium FL | 18/07/2012 |
FORD | Focus 5p 1.6 tdci Titanium 115cv | 30/01/2012 |
FORD | Focus SW 1.6 tdci Plus 115cv | 21/12/2011 |
FORD | EcoSport 1.5 tdci Plus s&s 100cv my18 | 09/01/2019 |
FORD | Fiesta 5p 1.1 Connected s&s 75cv my20.2 | 24/02/2020 |
FORD | Fiesta 5p 1.1 Titanium Gpl 75cv | 15/11/2019 |
FORD | Fiesta 5p 1.2 16v + | 04/02/2011 |
FORD | Fiesta 5p 1.2 Business 60cv | 21/07/2014 |
FORD | Fiesta 5p 1.4 tdci Ikon | 27/07/2011 |
FORD | Focus 1.5 ecoblue ST-Line s&s 120cv | 15/05/2020 |
FORD | Focus SW 1.5 tdci Plus s&s 120cv | 30/06/2015 |
FORD | B-Max 1.4 Titanium 90cv GPL | 28/09/2012 |
FORD | C-Max7 1.6 tdci Titanium 115cv | 26/11/2010 |
FORD | EcoSport 1.5 tdci 90cv | 17/10/2014 |
FORD | EcoSport 1.5 Titanium 110cv | 30/06/2015 |
FORD | Fiesta 5p 1.5 tdci Plus 85cv | 29/12/2017 |
FORD | Transit Connect 200 1.5 tdci 100cv L1H1 E6 | 01/11/2017 |
FORD | C-Max 1.6 tdci Titanium 115cv dpf | 28/04/2014 |
HYUNDAI | ix20 1.4 Comfort econext E6 GPL | 31/10/2016 |
LANCIA | Ypsilon 1.2 8v New Oro (oro) | 05/11/2007 |
LANCIA | Ypsilon 1.3 mjt 16v Argento | 21/03/2007 |
MERCEDES | C SW 220 cdi be Avantgarde c/bixen | 15/10/2010 |
MERCEDES | GLK 200 cdi Sport auto | 29/05/2014 |
MITSUBISHI | Space Star 1.0 Invite my19 | 25/01/2019 |
NISSAN | Qashqai 1.5 dci Tekna 110cv | 29/07/2015 |
NISSAN | Micra 5p 1.2 Acenta | 30/11/2011 |
NISSAN | Micra 5p 1.2 Acenta | 01/11/2012 |
NISSAN | Qashqai 1.5 dci Tekna Dpf FL | 30/09/2011 |
OPEL | Meriva 1.3 cdti ecoflex Elective 95cv | 28/06/2012 |
OPEL | Corsa 5p 1.3 cdti b-Color 75cv 5p | 31/01/2018 |
PEUGEOT | 3008 1.6 e-hdi 8v Business s&s 112cv robot | 14/09/2011 |
PEUGEOT | Partner tepee mix 1.6 hdi 8v 92cv | 05/07/2011 |
PEUGEOT | 107 5p 1.0 12v Access | 15/01/2013 |
PEUGEOT | 2008 1.6 e-hdi 8v Allure s&s 115cv | 27/05/2014 |
RENAULT | Clio 5p 1.5 dci Wave 75cv | 01/06/2013 |
RENAULT | Kangoo express 1.5 dci 110cv energy | 29/12/2015 |
RENAULT | Captur 1.5 dci Intens (energy r-link) 110cv | 03/07/2015 |
RENAULT | Clio 5p 1.5 dci energy Intens s&s 90cv E6 | 22/10/2015 |
RENAULT | Kangoo 1.5 dci Dynamique 85cv | 03/07/2008 |
RENAULT | Master T35 2.3 dci 150cv L4XL g.vol. RG q-sh | 29/07/2016 |
RENAULT | Clio 1.5 dci 75cv 5 porte | 2019 |
SEAT | Leon 1.9 tdi Reference Ecomotive dpf FL | 10/11/2009 |
SMART | Fortwo 1.0 mhd Urbanrunner 71cv | 12/05/2014 |
SUZUKI | Swift 1.3 ddis | 2015 |
SUZUKI | Swift 1.2h Top 2wd my19 HYBRID | 17/10/2018 |
TOYOTA | Auris TS 1.6 d-4d Active | 10/12/2015 |
TOYOTA | Aygo 5p 1.0 Lounge connect my14 | 31/03/2014 |
TOYOTA | Aygo 1.0 Sol Connect 5p | 31/01/2011 |
TOYOTA | Aygo 1.4d Sol 5p | 06/02/2007 |
TOYOTA | yaris 1.4 d4d | 2007 |
TOYOTA | Yaris 3p 1.0 Active | 29/03/2013 |
TOYOTA | Aygo 5p 1.0 Lounge connect | 01/05/2012 |
VOLKSWAGEN | Polo 5p 1.2 tdi Trendline | 01/08/2014 |
VOLKSWAGEN | Up! 5p 1.0 Move up! 60cv | 30/10/2015 |
VOLKSWAGEN | Tiguan 2.0 tdi bm Sport&Style 110cv | 03/03/2014 |
VOLKSWAGEN | Polo 5p 1.4 tdi Comfortline 75cv | 07/01/2015 |
VOLKSWAGEN | Up! 5p 1.0 Move up! 60cv | 17/04/2015 |
VOLKSWAGEN | Tiguan 2.0 tdi Sport&Style 4motion | 10/10/2008 |
Legge 196/2003 - Privacy: Ho preso visione della normativa e acconsento al trattamento dei dati.
Legge 196/2003 - Privacy: Ho preso visione della normativa e acconsento al trattamento dei dati.
LE NOSTRE AUTO HANNO SEMPRE LE TARGHE BEN VISIBILI IN FOTO. Chilometri certificati sul contrat... [continua]
LE NOSTRE AUTO HANNO SEMPRE LE TARGHE BEN VISIBILI IN FOTO. Chilometri certificati sul contrat... [continua]
LE NOSTRE AUTO HANNO SEMPRE LE TARGHE BEN VISIBILI IN FOTO. Chilometri certificati sul contrat... [continua]
MAZZILLI AUTO SRL - Società unipersonale - P.Iva 06755670723